Our range of products include prostacel inj 500mcg/ml( alprostadil (500mcg)), metoxantrone 20mg injection, epofit injection ip, leunase 5000 iu injection l asparginase, dexona(dexamethasone tablets ip) and etosed etoposide 100 mg injection.
₹ 6000 / Vial Get Latest Price
| Strength | 500 mcg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Prostacel inj 500mcg/ml |
| Pack Size | 1 x 1vial |
| Manufacturer | Celon Laboratories Ltd |
| Composition | Alprostadil (500mcg) |
| Shelf life | 24month |
| Country of Origin | Made in India |
₹ 350 / Vial Get Latest Price
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand | Nitrol |
| Treatment | Anti-Cancer |
| Composition | Metoxantrone |
₹ 2750 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Epofit |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | cancer chemotherapy |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | L Asparginase |
| Packaging Size | 5 ml |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
Get Latest Price
| Strength | 0.5 mg |
| Shelf Life | 36 Months |
| COMPOSITION | DEXAMETHASONE TABLETS IP 0.5 mg |
| BRAND NAME | DEXONA TABLET |
| MANUFACTURING | ZYDUS HEALTHCARE LIMITED |
| PACK | 1 STRIP OF 30 TABLETS |
PRODUCT INTRODUCTIONDexona Tablet belongs to a group of medicines called steroids. It is used in the treatment of various diseases and conditions such as inflammatory conditions, autoimmune conditions, and cancer.
Dexona Tablet provides relief from swelling, redness, pain, and itching in the affected area by preventing the release of substances that cause inflammation. It should be taken with food to avoid stomach upset. Taking the medicine regularly at the right times increases its effectiveness. It is important to keep taking the medicine regularly until your doctor tells you it is safe to stop.
Dexona Tablet can make it harder for you to fight off infections. Tell your doctor if you have any signs of infection such as a fever or sore throat. Before taking this medicine, you should let your doctor know all the other medicines you are taking. It is important for pregnant and breastfeeding mothers to ask the advice of their doctors before taking this medicine.USES OF DEXONA TABLET
Treatment of Inflammatory conditions
Treatment of Autoimmune conditions
BENEFITS OF DEXONA TABLETIn Treatment of Inflammatory conditionsDexona Tablet gives relief in inflammatory conditions that affect muscles and joints such as arthritis and ankylosing spondylitis. It also helps manage other inflammatory conditions such as asthma, inflammatory bowel disease, uveitis, ulcerative colitis, and allergies. It works by blocking certain chemicals that cause pain and swelling.In Treatment of Autoimmune conditionsDexona Tablet gives relief in autoimmune conditions like psoriasis, rheumatoid arthritis, eczema, atopic dermatitis, etc. It works by lowering your immune system’s response to these conditions thereby reducing symptoms such as swelling, pain, itching, and other allergic-type reactions.
HOW DEXONA TABLET WORKSDexona Tablet is a steroid which works by blocking the production of certain chemical messengers in the body that cause inflammation (redness and swelling) and allergies.
₹ 250 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Form | Injection |
| Brand | Etosid |
| Treatment | Anti-Cancer |
| Shelf life | 36 Months |
₹ 818 / Vial Get Latest Price
| Strength Type | 50 mg |
| Manufacturer | Cipla |
| Packaging Size | 50 ml |
| Pack Type | Box |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
₹ 3800 / Vial Get Latest Price
| Strength | 3.75 mg |
| Country of Origin | Made in India |
| Pack Type | Box |
| Packaging Size | 1x2 ml |
| Type | Allopathic |
₹ 200 / Piece Get Latest Price
| Strength | 1 mg/ 1ml |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Anti-Cancer |
₹ 1450 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Hospital |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Composition | Fludarabine Phosphate |
₹ 580 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage/Application | Hospital |
| Form | Injection |
| Treatment | Anti-Cancer |
₹ 4220 / Bottle Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Compostion | Pomalidomide 1 Mg |
| Country of Origin | Made in India |
| Brand Name | Pomalid 1 Mg Caps |
| Pack Size | 1x21 Capsules |
₹ 110 / Vial Get Latest Price
| Strength | 200 mg |
| Manufactured By | GLS |
| Generic Name | Cyclophosphamide |
| Dose | 1000 mg |
| Treatment | Anticancer |
| Country of Origin | Made in India |
₹ 1300 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Filgrastim (300mcg) |
| Manufacturer | Intas Pharma |
₹ 1455 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Compostion | Gemcitabine (200mg) |
₹ 12020 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Packaging Type | Vial |
| Packaging Size | 1.5 ml Vial |
| Country of origin | Made in India |
| Manufacturer | Cabazitaxel injection |
| Brand | Kabanat |
₹ 4479 / Vial Get Latest Price
| Strength | 3.5 mg |
| Country of Origin | Made in India |
| Marketer | Natco Pharma Ltd |
| COMPOSITION | Bortezomib |
| Storage | Store below 30 DegreeC |
Bortenat 3.5mg Injection is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 93 / Vial Get Latest Price
| Strength | 200 mg/mL |
| Country of Origin | Made in India |
| Treatment | Anti-Cancer |
| Packaging Size | 10x2 nl |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
₹ 12806 / Vial Get Latest Price
| Strength | 50 mg |
| Packing Size | 5 ml |
| Prescription/Non prescription | Non prescription |
| Composition | Vinorelbine |
| Form | Injection |
| Treatment | Anti-Cancer |
₹ 8000 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Usages | Anticancer |
| Country of Origin | Made in India |
| Composition | Paclitaxel |
₹ 400 / Vial Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Composition | Dactinomycin |
| Form | Injection |
| Treatment | Anti-Cancer |
₹ 9600 / Vial Get Latest Price
| Packaging Size | 10 ml Vial |
| Strength | 2 mg/ ml |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Anti-Fungal |
| Composition | Liposomal Doxorubicin |
₹ 20 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | 5-FLU |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Compostation | Flurouracil |
₹ 608 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Packaging Type | Box |
| Brand | Bleocip |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Treatment | Anti-Cancer |
| Dosage Form | Injection |
₹ 601 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Treatment | Anti-Cancer |
| Form | Injection |
₹ 7120 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pexitaz 500 |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
₹ 58633 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra 440 |
| Manufactured By | Zydus |
| Country of Origin | Made in India |
₹ 5584 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine (1gm) |
| Manufacturer | Eli Lilly |
| Country of Origin | Made in India |
₹ 2445 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pemnat |
| Manufacturer | Natco |
| Usages | Non-small cell lung cancer |
| Country of Origin | Made in India |
₹ 2333 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Celcarb 150 |
| Manufacturer | Celon |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 6500 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | fludacel |
| Manufacturer | Celon |
| Country of Origin | Made in India |
₹ 12810 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
| Compostion | Vinorelbin |
| Manufacturer | Fresenius |
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Injection Site | Intravenous, Intramuscular |
| Medicine Type | Allopathic |
₹ 540 / Vial Get Latest Price
| Strength | 10 mg |
| Country of Origin | Made in India |
| Pack Type | Box |
| Packaging Size | 5 ml |
| Injection Site | Intramuscular, Intravenous |
| Medicine Type | Allopathic |
₹ 650 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Treatment | Anti-Cancer |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Composition | Irinotecan |
₹ 14000 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 3 ml |
| Pack Type | Box |
| Country of Origin | Made in India |
| Shelf life | 36 Months |
| Treatment | Anti-Cancer |
₹ 2600 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Box |
| Country of Origin | Made in India |
| Form | Injection |
| Treatment | Anti-Cancer |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 620 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Irinotecan |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Therapeutic Uses | Anti Cancer |
₹ 3700 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Country of Origin | Made in India |
| Treatment | Anti-Cancer |
| Form | Injection |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 400 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Type | Box |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Injection |
| Treatment | Anti-Cancer |
| Composition | Daunorubicin |
ROHIT RAJANI (OWNER)
Satkartar Lifeline
First Floor, Qtr No.- 54/638, Hudco Colony, Nara Road, Near 12 Kholi Chowk
Jaripatka, Nagpur - 440014, Maharashtra, India