Wholesaler of a wide range of products which include humalog mix 50 50, humalog mix 25 kwik pen, humalog kwik pen, glycoheal 500 mg tab (metformin 500 mgtablet), diamicron xr 60mg tab (gliclazide e.r. tablets) and glyciphage sr 500mg tab (metformin hcl sustained release tablets).
₹ 4500 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 1050 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Humalog |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Humalog |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 110 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Packaging Size | 1x20 Tabs |
| Brand | GLYCOHEAL |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Prescription |
₹ 380 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | GLICLAZIDE |
| Packaging Size | 1X15 TABLETS |
| Packaging Type | STRIP |
| Brand | DIAMICRON XR 60MG TAB |
| Shelf life | 36 MONTHS |
| Manufacturer | SERVIER INDIA |
₹ 170 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | METFORMIN HCL SUSTAINED RELEASE TABLETS |
| Brand | GLYCIPHAGE SR 500MG TAB |
| Manufacturer | Franco Indian Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | METFORMIN HCL PROLONGED RELEASE |
| Packaging Size | 1X15 TABLETS |
| Brand | EXERMET 1000 SR TAB |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | METFORMIN HCL |
| Brand | PHAGE 500MG TAB |
| Manufacturer | HAB PHARMA |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Kwikpen |
| Manufacturer | Eli Lilly Company |
₹ 1400 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Type | Pre-filled Pen |
| Brand | HUMALOG MIX 50 KWIKPEN 100 IU/ML |
| Manufacturer | Eli Lilly And Company India Pvt Ltd |
| Shelf Life | 24 months |
| Storage Conditions | Store in a Refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Insulin Lispro (50%) + Insulin Lispro Protamine (50%) |
| Model Name/Number | VL7393 |
| Item Pack Size | 3 ml Prefilled Pen |
Minimum order quantity: 10 Piece
Humalog Mix 50 Kwikpen 100IU/ml is normally prescribed along with a long-acting type of insulin or other diabetes medicines. Your doctor or nurse will teach you the correct way of injecting it under the skin. It should be taken 15 minutes before a meal or within 20 minutes after starting a meal. Don’t stop taking it unless your doctor tells you to.
It is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Check your blood sugar levels regularly, keep track of your results and share them with your doctor. This is very important to work out the correct dose of the medicine for you.
In DiabetesHumalog Mix 50 Kwikpen 100IU/ml contains Insulin Lispro Protamine, that has a prolonged duration of action as well as Insulin Lispro, that has a fast onset of action. Together, they ensure rapid and consistent sugar control that helps control blood sugar levels for an entire day. It is given as an injection and your doctor or nurse will train you on the correct way to inject it. Managing blood glucose levels is an essential part of managing diabetes. If you can control the level you will reduce the risk of getting any of the serious complications of diabetes such as kidney damage, eye damage, nerve problems, and loss of limbs. Taking this medicine regularly along with proper diet and exercise will help you live a normal, healthy life.
₹ 550 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix25 |
| Manufacturer | Eli Lilly And Company India Pvt Ltd |
| Shelf Life | 24 Months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Insulin Lispro (25%) + Insulin Lispro Protamine (75%) |
| Pack Size | 5 x 3 ml Prefilled Pen |
| Model Name/Number | HP8797 |
Minimum order quantity: 10 Piece
Humalog Mix 25 Kwikpen 100IU/ml belongs to the class of medications called 'antidiabetics' primarily used to treat type 1 and type 2 diabetes mellitus. In diabetes mellitus type 1, the body does not produce enough insulin to regulate blood sugar levels (glucose). On the other hand, in diabetes mellitus type 2, either the body stops producing enough insulin (the hormone which helps decrease sugar levels in the blood) or there is resistance to the action of insulin. As a result, insulin is produced in large amounts leading to high blood glucose levels.
Humalog Mix 25 Kwikpen 100IU/ml contains Insulin lispro and insulin lispro protamine. Insulin lispro is fast-acting insulin, whereas Insulin lispro protamine is an intermediate-acting insulin. Humalog Mix 25 Kwikpen 100IU/ml suppresses the production of sugar in the liver and facilitates the reuptake of sugar in the fat and muscle cells, thereby Humalog Mix 25 Kwikpen 100IU/ml ensures rapid and consistent sugar control.
Your doctor will advise you on how to use the Humalog Mix 25 Kwikpen 100IU/ml. In some cases, you may experience hypoglycemia (low blood sugar), itching, mild rash, and injection site reactions like redness or swelling. Most of these side effects of Humalog Mix 25 Kwikpen 100IU/ml do not require medical attention and gradually resolve over time. However, if the side effects are persistent, reach out to your doctor.
Humalog Mix 25 Kwikpen 100IU/ml is recommended for use by anyone under the age of 18. Consult your doctor before taking Humalog Mix 25 Kwikpen 100IU/ml if you are pregnant or breastfeeding. Humalog Mix 25 Kwikpen 100IU/ml may cause hypoglycemia, so drive only if you are alert. Avoid alcohol consumption along with Humalog Mix 25 Kwikpen 100IU/ml. Keep your doctor informed about your health condition and medications to rule out any interactions. Humalog Mix 25 Kwikpen 100IU/ml is a cold chain medicine, it has to be stored in the refrigerator between 2-8°C else its efficiency may be lost. Do not store in the freezer.
Uses of Humalog Mix 25 Kwikpen 100IU/ml
Type 1 and type 2 Diabetes mellitus
Medicinal Benefits
Humalog Mix 25 Kwikpen 100IU/ml belongs to the class of medications called ‘antidiabetics’ primarily used to improve blood sugar control in adults with diabetes mellitus. Humalog Mix 25 Kwikpen 100IU/ml is a combination of Insulin lispro and insulin lispro protamine. Insulin is a hormone that works by lowering glucose levels (sugar) in the blood. Insulin lispro is fast-acting insulin. Insulin lispro protamine is an intermediate-acting insulin. Humalog Mix 25 Kwikpen 100IU/ml suppresses the production of sugar in the liver and facilitates the reuptake of sugar in the fat and muscle cells, thereby Humalog Mix 25 Kwikpen 100IU/ml ensures rapid and consistent sugar control. Humalog Mix 25 Kwikpen 100IU/ml helps prevent the chances of developing serious complications of diabetes like damage of retina (retinopathy), damage of kidney (nephropathy), damage of nerve cells (neuropathy), diabetic foot ulcer, and various complications occurring due to diabetes. Humalog Mix 25 Kwikpen 100IU/ml starts to work within 10 minutes after injection, peaks in 2 hours and keeps working for up to 24 hours. Thereby it controls and maintains the glucose levels in the body throughout the day.
Side Effects of Humalog Mix 25 Kwikpen 100IU/ml
₹ 569 / Strip Get Latest Price
| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 3*10 |
| Packaging Type | strip |
| Marketer | Servier India Private Limited |
| Storage | Store below 30 DegreeC |
₹ 99 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Cetapin |
| Manufacturer | Sanofi India Ltd |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Cetapin XR 500mg Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
₹ 430 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Humalog Mix |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 950 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | Insulin |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Usage | Diabetes mellitus (Type 1 & Type 2) |
Minimum order quantity: 1 Piece
₹ 110 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine (200mg) |
| Brand | HQ Quest 200 |
| Manufacturer | Morepen |
| Pack Type | Strip |
₹ 1200 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Tresiba |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 230 / Strip Get Latest Price
| Dose / Strength | 2 mg |
| Strength | 500 mg |
| Manufacturer | FDC |
| Brand | ZIGLIM M2 TAB |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 630 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Brand | Human Mixtard 100IU/ml Inj |
| Manufacturer | Novo Nordisk |
| Country of Origin | Made in India |
₹ 680 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strip |
| Brand | Jardiance 10mg |
| Country of Origin | Made in India |
₹ 596 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | STRIP |
| Form | Tablets |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
| Marketer | Agrosaf Pharmaceuticals |
| COMPOSITION : | Empagliflozin |
| Storage | Store below 25 DegreeC |
Empacon 10mg Tablet can be taken with or without food at any time of day, but you should try to take it at the same time every day. Your doctor will decide the dose. Do not stop taking it without asking your doctor. If you do, your blood sugar levels may increase, putting you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction, as your doctor advises.
₹ 1050 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 5*3 ml |
| Packaging Type | Box |
| Brand | Humalog |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 1799 / Piece Get Latest Price
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | FIASP FLEXTOUCH |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITION : | Insulin Aspart |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 2081 / Piece Get Latest Price
| Strength | 20 mg |
| Country of Origin | Made in India |
| Pack Type | Box |
| Brand | Xarelto |
| Form | Tablet |
| Manufacturer | Bayer |
Minimum order quantity: 1 Piece
₹ 260 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Product Type | API |
| Usage/Application | Personal |
| Brand | Adaferin |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650 / Strip Get Latest Price
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 1000 / Strip Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 1 Strip
₹ 200 / Strip Get Latest Price
| Form | Tablets |
| Composition | IMEGLIMIN HCL |
| Packaging Size | 1X10 TABLETS |
| Packaging Type | STRIP |
| Brand | IMEGLYN 500MG TAB |
| Shelf life | 36 MONTHS |
| Manufacturer | ZYDUS HEALTHCARE |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 1X15 TABLETS |
| Packaging Type | STRIP |
| Brand | GLYCIDAP 10MG TAB |
| Shelf life | 36 MONTHS |
| Manufacturer | KACHHELA |
₹ 170 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenebetic 20mg tab |
| Manufactured By | Elder Project |
| Composition | Teneligliptin |
| Shell Life | 24 months |
Tenebetic 20mg Tablet belongs to the category of medicines called “anti-diabetic” primarily used to treat type 2 diabetes, especially in persons whose sugar levels are too high and cannot be controlled by dieting and exercising. It is used alone or in combination with other drugs to lower blood sugar levels. People with type 2 diabetes either do not produce enough insulin, or the insulin produced cannot perform its function in the body (insulin resistance). Middle-aged or older individuals are most likely to suffer from type 2 diabetes, also known as adult-onset diabetes.
₹ 260 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
₹ 7000 / Piece Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5mg Inj |
| Manufacturer | Lilly |
| Composition | Dulaglutide Solution Injection |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin & Metformin HCL |
| Packaging Size | 1x15 tablets |
| Packaging Type | Strip |
| Brand | Vildasmart M 50mg/500mg Tab |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glipizide SR Tablets |
| Brand | Glynase XL 10mg Tab |
| Manufacturer | USV |
₹ 280 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Glucobay 50mg Tab |
| Manufacturer | Bayer Zydus Pharma |
₹ 560 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x14 tablets |
| Packaging Type | Strip |
| Brand | Forxiga 5mg tab |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1x15 tablets |
| Packaging Type | Strip |
| Brand | Vilatin 50mg tab |
| Country of Origin | Made in India |
₹ 1800 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strip |
| Brand | Motivyst 300mg tab |
| Manufacturer | Johnson & Johnson |
₹ 2000 / Pack Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Desmopressin Acetate |
| Packaging Size | 1bot x 30units |
| Brand Name | Minirin 0.2mg |
| Manufacturer | Ferring Pharma |
| Country of Origin | Made in India |
ROHIT RAJANI (OWNER)
Satkartar Lifeline
First Floor, Qtr No.- 54/638, Hudco Colony, Nara Road, Near 12 Kholi Chowk
Jaripatka, Nagpur - 440014, Maharashtra, India